




- Size Chart
- Measuring Guide
- Inches
- CM
Inches
Size | Chest | Waist | Leg (S) | Leg (R) | Leg (L) |
---|---|---|---|---|---|
XS | 35 | 30 | 29 | 31 | 33 |
S | 38 | 32 | 29 | 31 | 33 |
M | 41 | 34 | 29 | 31 | 33 |
L | 44 | 36 | 29 | 31 | 33 |
XL | 47 | 38 | 29 | 31 | 33 |
XXL | 50 | 40 | 29 | 31 | 33 |
3XL | 53 | 42 | 29 | 31 | 33 |
4XL | 56 | 44 | 29 | 31 | 33 |
5XL | 59 | 46 | 29 | 31 | 33 |
6XL | 62 | 48 | 29 | 31 | 33 |
CM
Size | Chest | Waist | Leg (S) | Leg (R) | Leg (L) |
---|---|---|---|---|---|
XS | 88 | 77 | 73 | 79 | 84 |
S | 96 | 82 | 73 | 79 | 84 |
M | 104 | 87 | 73 | 79 | 84 |
L | 112 | 92 | 73 | 79 | 84 |
XL | 120 | 97 | 73 | 79 | 84 |
XXL | 128 | 102 | 73 | 79 | 84 |
3XL | 136 | 107 | 73 | 79 | 84 |
4XL | 144 | 112 | 73 | 79 | 84 |
5XL | 152 | 117 | 73 | 79 | 84 |
6XL | 158 | 122 | 73 | 79 | 84 |
![]() |
ChestMeasure around your chest, holding the tape measure under your armpit.WaistMeasure around your waist at the narrowest point.Inside legFrom standing position, measure from your crotch to your ankle. |