
- Size Chart
- Measuring Guide
- Inches
- CM
Inches
Size | Bust | Waist | Hip | Leg (S) | Leg (R) | Leg (L) |
---|---|---|---|---|---|---|
8 | 32.5 | 26.5 | 36 | 28 | 30 | 32 |
10 | 35 | 28 | 37.5 | 28 | 30 | 32 |
12 | 36.5 | 29 | 39 | 28 | 30 | 32 |
14 | 38 | 31.5 | 42 | 28 | 30 | 32 |
16 | 40.5 | 33.5 | 44 | 28 | 30 | 32 |
18 | 42.5 | 35.5 | 45.5 | 28 | 30 | 32 |
20 | 45 | 37.5 | 48.5 | 28 | 30 | 32 |
22 | 47 | 39.5 | 51 | 28 | 30 | 32 |
24 | 49.5 | 42 | 52.5 | 28 | 30 | 32 |
26 | 51 | 43.5 | 55 | 28 | 30 | 32 |
CM
Size | Bust | Waist | Hip | Leg (S) | Leg (R) | Leg (L) |
---|---|---|---|---|---|---|
8 | 83 | 68 | 92 | 71 | 76 | 81 |
10 | 89 | 71 | 96 | 71 | 76 | 81 |
12 | 93 | 74 | 100 | 71 | 76 | 81 |
14 | 97 | 80 | 106 | 71 | 76 | 81 |
16 | 103 | 85 | 112 | 71 | 76 | 81 |
18 | 108 | 90 | 116 | 71 | 76 | 81 |
20 | 115 | 95 | 123 | 71 | 76 | 81 |
22 | 120 | 100 | 130 | 71 | 76 | 81 |
24 | 126 | 106 | 133 | 71 | 76 | 81 |
26 | 130 | 110.5 | 140 | 71 | 76 | 81 |
![]() |
BustMeasure around your chest, holding the tape measure under your armpit.WaistMeasure around your waist at the narrowest point.Inside legFrom standing position, measure from your crotch to your ankle. |