





- Men's Size Chart
- Measuring Guide
- Women's Size Chart
- Measuring Guide
- Kid's Size Chart
- Measuring Guide
- Gloves Size Chart
- Measuring Guide
- Inches
- CM
- Inches
- CM
- Inches
- CM
- Inches
- CM
Inches
Size | Chest | Waist | Leg (S) | Leg (R) | Leg (L) |
---|---|---|---|---|---|
XS | 35 | 30 | 29 | 31 | 33 |
S | 38 | 32 | 29 | 31 | 33 |
M | 41 | 34 | 29 | 31 | 33 |
L | 44 | 36 | 29 | 31 | 33 |
XL | 47 | 38 | 29 | 31 | 33 |
XXL | 50 | 40 | 29 | 31 | 33 |
3XL | 53 | 42 | 29 | 31 | 33 |
4XL | 56 | 44 | 29 | 31 | 33 |
5XL | 59 | 46 | 29 | 31 | 33 |
6XL | 62 | 48 | 29 | 31 | 33 |
CM
Size | Chest | Waist | Leg (S) | Leg (R) | Leg (L) |
---|---|---|---|---|---|
XS | 88 | 77 | 73 | 79 | 84 |
S | 96 | 82 | 73 | 79 | 84 |
M | 104 | 87 | 73 | 79 | 84 |
L | 112 | 92 | 73 | 79 | 84 |
XL | 120 | 97 | 73 | 79 | 84 |
XXL | 128 | 102 | 73 | 79 | 84 |
3XL | 136 | 107 | 73 | 79 | 84 |
4XL | 144 | 112 | 73 | 79 | 84 |
5XL | 152 | 117 | 73 | 79 | 84 |
6XL | 158 | 122 | 73 | 79 | 84 |
![]() |
ChestMeasure around your chest, holding the tape measure under your armpit.WaistMeasure around your waist at the narrowest point.Inside legFrom standing position, measure from your crotch to your ankle. |
Inches
Size | Bust | Waist | Hip | Leg (S) | Leg (R) | Leg (L) |
---|---|---|---|---|---|---|
8 | 32.5 | 26.5 | 36 | 28 | 30 | 32 |
10 | 35 | 28 | 37.5 | 28 | 30 | 32 |
12 | 36.5 | 29 | 39 | 28 | 30 | 32 |
14 | 38 | 31.5 | 42 | 28 | 30 | 32 |
16 | 40.5 | 33.5 | 44 | 28 | 30 | 32 |
18 | 42.5 | 35.5 | 45.5 | 28 | 30 | 32 |
20 | 45 | 37.5 | 48.5 | 28 | 30 | 32 |
22 | 47 | 39.5 | 51 | 28 | 30 | 32 |
24 | 49.5 | 42 | 52.5 | 28 | 30 | 32 |
26 | 51 | 43.5 | 55 | 28 | 30 | 32 |
CM
Size | Bust | Waist | Hip | Leg (S) | Leg (R) | Leg (L) |
---|---|---|---|---|---|---|
8 | 83 | 68 | 92 | 71 | 76 | 81 |
10 | 89 | 71 | 96 | 71 | 76 | 81 |
12 | 93 | 74 | 100 | 71 | 76 | 81 |
14 | 97 | 80 | 106 | 71 | 76 | 81 |
16 | 103 | 85 | 112 | 71 | 76 | 81 |
18 | 108 | 90 | 116 | 71 | 76 | 81 |
20 | 115 | 95 | 123 | 71 | 76 | 81 |
22 | 120 | 100 | 130 | 71 | 76 | 81 |
24 | 126 | 106 | 133 | 71 | 76 | 81 |
26 | 130 | 110.5 | 140 | 71 | 76 | 81 |
![]() |
BustMeasure around your chest, holding the tape measure under your armpit.WaistMeasure around your waist at the narrowest point.Inside legFrom standing position, measure from your crotch to your ankle. |
Inches
Age Range / Height | Chest | Waist | Leg |
---|---|---|---|
Age 5-6 (116cm) | 22 - 24 | 21 - 23 | 18 - 20 |
Age 7-8 (128cm) | 24 - 26 | 23 - 24.5 | 20 - 23 |
Age 9-10 (140cm) | 26 - 28 | 24.5 - 26 | 23 - 26 |
Age 11-12 (152cm) | 28 - 31 | 26 - 27.5 | 26 - 28 |
Age 13 (158cm) | 31 - 32 | 27.5 - 28 | 28 - 29 |
Age 13 Tall (164cm) | 32 - 34 | 28 - 29 | 29 - 30 |
Age 13 X-Tall (170cm) | 34 - 35 | 29 - 30 | 30 - 31 |
CM
Age Range / Height | Chest | Waist | Leg |
---|---|---|---|
Age 5-6 (116cm) | 57 - 61 | 54 - 58 | 45 - 51 |
Age 7-8 (128cm) | 61 - 67 | 58 - 62 | 51 - 58 |
Age 9-10 (140cm) | 67 - 73 | 62 - 66 | 58 - 64 |
Age 11-12 (152cm) | 73 - 79 | 66 - 70 | 64 - 70 |
Age 13 (158cm) | 79 - 82 | 70 - 72 | 70 - 73 |
Age 13 Tall (164cm) | 82 - 86 | 72 - 74 | 73 - 75 |
Age 13 X-Tall (170cm) | 86 - 90 | 74 - 76 | 75 - 80 |
![]() |
HeightMeasure from the top of your head to the floor.ChestMeasure around your chest, holding the tape measure under your armpit.WaistMeasure around your waist at the narrowest point.Inside legFrom standing position, measure from your crotch to your ankle. |
Inches
Adult Sizes | Total Length | Width at Widest |
---|---|---|
Extra Small | 6 - 7 | 3 |
Small | 7 - 8 | 3.5 |
Medium | 8 - 9 | 4 |
Large | 9 - 10 | 4.5 |
Extra Large | 10+ | 5 |
Kids Sizes | Total Length | Width at Widest |
Small | 4.5 - 5 | 2 |
Medium | 5 - 5.5 | 2.5 |
Large | 5.5 - 6 | 3 |
CM
Adult Sizes | Total Length | Width at Widest |
---|---|---|
Extra Small | 16 - 17.5 | 8 |
Small | 18 - 20 | 9 |
Medium | 20.5 - 22 | 10 |
Large | 22.5 - 24 | 11 |
Extra Large | 24+ | 12 |
Kids Sizes | Total Length | Width at Widest |
Small | 12 - 13.5 | 6 |
Medium | 14 - 15 | 7 |
Large | 15.5 - 17 | 8 |
![]() |
Total LengthMeasure from the tip of your middle finger to the base of your palm.Width at WidestMeasure around your hand above the thumb and below the knuckles. |