Size Guide - Kids
Size Chart
Inches
Age Range / Height | Chest | Waist | Leg |
---|---|---|---|
Age 5-6 (116cm) | 22 - 24 | 21 - 23 | 18 - 20 |
Age 7-8 (128cm) | 24 - 26 | 23 - 24.5 | 20 - 23 |
Age 9-10 (140cm) | 26 - 28 | 24.5 - 26 | 23 - 26 |
Age 11-12 (152cm) | 28 - 31 | 26 - 27.5 | 26 - 28 |
Age 13 (158cm) | 31 - 32 | 27.5 - 28 | 28 - 29 |
Age 13 Tall (164cm) | 32 - 34 | 28 - 29 | 29 - 30 |
Age 13 X-Tall (170cm) | 34 - 35 | 29 - 30 | 30 - 31 |
CM
Age Range / Height | Chest | Waist | Leg |
---|---|---|---|
Age 5-6 (116cm) | 57 - 61 | 54 - 58 | 45 - 51 |
Age 7-8 (128cm) | 61 - 67 | 58 - 62 | 51 - 58 |
Age 9-10 (140cm) | 67 - 73 | 62 - 66 | 58 - 64 |
Age 11-12 (152cm) | 73 - 79 | 66 - 70 | 64 - 70 |
Age 13 (158cm) | 79 - 82 | 70 - 72 | 70 - 73 |
Age 13 Tall (164cm) | 82 - 86 | 72 - 74 | 73 - 75 |
Age 13 X-Tall (170cm) | 86 - 90 | 74 - 76 | 75 - 80 |
Measuring Guide
![]() |
HeightMeasure from the top of your head to the floor.ChestMeasure around your chest, holding the tape measure under your armpit.WaistMeasure around your waist at the narrowest point.Inside legFrom standing position, measure from your crotch to your ankle. |